AMANA ACD2234HRS
| Item | Part # | MFR # | Description |
|---|---|---|---|
| 1 | 67004031 | GASKET,DAMPER | |
| 2 | M0580205 | GROMMET,SCREW | |
| 3 | 12571801 | EXTENSION,KNOB | |
| 4 | 67002981 | BRACKET,CONTROL | |
| 5 | M0216539 | SCREW | |
| 6 | 12624801 | BOX,DEFROST CONTROL | |
| 7 | 12582801 | GASKET,DAMPER | |
| 8 | 67003519 | CONTROL,DAMPER | |
| 9 | 12604201 | INSULATION,DAMPER | |
| 10 | 12582901 | GASKET,CONTROL COVER | |
| 11 | 12624901 | COVER,DEFROST CONTROL | |
| 12 | 12002495 | BOARD,ADAPTIVE DEFROST | |
| 12 | 67003375 | BOARD,ADAPTIVE DEFROST USE 12002495 | |
| 13 | 67003815 | CONTROL,EZ TEMP | |
| 14 | M0211018 | SCREW,SM | |
| 999 | 67004154 | HARNESS,CONTROL |
Reading this list
Item is the callout number printed on the exploded diagram for CONTROLS — match it to the drawing rather than to the description, which is often abbreviated on the manufacturer's sheet. None of the 16 parts here carry a distributor number, and 16 are manufacturer-number only — those you'll be sourcing through the brand or a dealer.
1 row carries a supersession or substitution note. Read those before ordering — a listed substitute is not always a like-for-like swap, and on control boards in particular it can change how the unit behaves.
More furnaces breakdowns: 25 models in this category →