GENERAC GENERATOR BREAKDOWN (see notes)
| Item | Part # | MFR # | Description |
|---|---|---|---|
| 3 | 71978 | CONNECTING ROD WITH CAP & BOLT | |
| 4 | 71980 | PIN,PISTON | |
| 5 | 71983 | RETAINER,PISTON PIN | |
| 6 | 21713B | GASKET, HEAD 410 | |
| 7 | A1442 | CAPSCREW,FLANGED HEX HEAD | |
| 8 | 21742 | SCREW, HEX HEAD FLANGED M10-1.5X105 | |
| 9 | 96699 | PISTON 90MM | |
| 10 | 76701 | GASKET, CRANKCASE | |
| 11 | 45756 | SCREW, TAPTITE | |
| 12 | 80308 | GASKET, BREATHER | |
| 13 | 90747 | GENERATOR PARTS RV;;Valve Breather | |
| 13 | 80309G | COVER, BREATHER USE 90747 | |
| 14 | 80338 | SEPARATOR, OIL BREATHER | |
| 16 | 83897 | TAPPET,SOLID | |
| 17 | 72694 | STUD, BALL PIVOT | |
| 18 | 72696 | NUT,JAM (ROCKER ARM) | |
| 19 | 78672 | SEAL, VALVE STEM D7 | |
| 20 | 78694G | PLATE,PUSH ROD GUIDE | |
| 21 | 83907 | ARM,ROCKER | |
| 22 | 21714 | HEAD, CYLINDER W/VALVE SEATS AND GUIDES | |
| 25 | 86516 | VALVE, EXHAUST | |
| 26 | 86517 | VALVE, INTAKE | |
| 29 | A9877 | CAMSHAFT ASM | |
| 30 | 72655 | SEAL, CRANKSHAFT | |
| 40 | 89280D | SUMP ASM,OIL | |
| 46 | A7628 | ARM,GOVERNOR | |
| 48 | C3396C | SUB-ASSEMBLY, CRANKCASE | |
| 53 | D4288 | CRANKSHAFT | |
| 57 | 92362 | COVER, VALVE |
Reading this list
Item is the callout number printed on the exploded diagram for ARMATURE_GENERATOR BREAKDOWN — match it to the drawing rather than to the description, which is often abbreviated on the manufacturer's sheet. None of the 29 parts here carry a distributor number, and 29 are manufacturer-number only — those you'll be sourcing through the brand or a dealer.
2 rows carry a supersession or substitution note. Read those before ordering — a listed substitute is not always a like-for-like swap, and on control boards in particular it can change how the unit behaves.
More generators breakdowns: 22 models in this category →