KIPOR IG1000P CARB
| Item | Part # | MFR # | Description |
|---|---|---|---|
| 1 | 96-5430 | GBT8182000 | Generator Hardware; Pan Head Screw; Replacement For Kipor RV Generator |
| 7 | 48-2446 | KG5510002 | NO GENERIC NAME; Motor Bracket Cover |
| 8 | KG5510001 | MOTOR BRACKET | |
| 9 | 48-0972 | KG5510003 | Generator Carburetor Mounting Gasket; For Kipor IG1000 Model Generator Carburetor Assembly |
| 10 | 48-0980 | P15B000 | GENERATOR PARTS RV; KIPOR CARB. |
| 11 | 48-0973 | KG5510004 | Generator Carburetor Mounting Gasket; For Kipor IG1000 And IG2000 Model Generator Carburetor Assembly |
| 12 | KG5510102 | INTAKE PIPE | |
| 15 | 48-0981 | P15016 | Generator Carburetor Choke Lever; For Kipor IG1000 Model Generator KG144 Engine And Carburetor Assembly |
| 16 | P15015 | MAIN JET | |
| 999 | KG55AGTIB10000 | CARBURETOR ASM |
Reading this list
Item is the callout number printed on the exploded diagram for CARBURETOR ASM — match it to the drawing rather than to the description, which is often abbreviated on the manufacturer's sheet. Of the 10 parts here, 6 carry a distributor number you can order against directly, and 4 are manufacturer-number only — those you'll be sourcing through the brand or a dealer.
More generators breakdowns: 22 models in this category →