KOHLER CARBURETOR (multi-variant)
| Item | Part # | MFR # | Description |
|---|---|---|---|
| 1 | 4505367 | ||
| 2 | 4704901 | GASKET,CARBURETOR | |
| 6 | 4117511 | CHOKE, AUTO | |
| 7 | 235415 | NEEDLE, FUEL INJECTION HIGH SPEED | |
| 13 | 2575703 | REPAIR KIT,FLOAT | |
| 15 | 235448 | BOWL,FUEL | |
| 2 | 4105317 | CARBURETOR | |
| 3 | 4805334 | CARBURETOR,GAS | |
| 12 | 5285332S | CARBURETOR | |
| 16 | 4143509 | SOLENOID | |
| 7 | 5216422 | MANIFOLD,INTAKE |
Reading this list
Item is the callout number printed on the exploded diagram for ACTUATOR_CARBURETOR — match it to the drawing rather than to the description, which is often abbreviated on the manufacturer's sheet. None of the 11 parts here carry a distributor number, and 11 are manufacturer-number only — those you'll be sourcing through the brand or a dealer.
1 row carries a supersession or substitution note. Read those before ordering — a listed substitute is not always a like-for-like swap, and on control boards in particular it can change how the unit behaves.
More generators breakdowns: 22 models in this category →