DM26xx DM2663
| Item | Part # | MFR # | Description |
|---|---|---|---|
| 1 | 69-1315 | 140207044 | APPLIANCE COMPONENTS RV; Nut Orifice |
| 10 | 69-2333 | 2932603018 | Refrigerator Burner Box Cover; Replacement For Dometic RM2332/ RM4873/ NDR1062 Refrigerators |
| 17 | 69-4533 | 3858039039 | Screw; MRX Screw; Use With Dometic Refrigerators; M4 x 8; Zinc Plated |
| 18 | 69-4534 | 3858039047 | Screw; MRX Screw; Use With Dometic Refrigerators; M4 x 10; Zinc Plated |
| 19 | 69-4515 | 3858002144 | Screw; RXS Screw; Use With Dometic Refrigerators; B6 x 9.5; Zinc Plated |
| 20 | 69-2338 | 2932615012 | Refrigerator Gas Valve; Replacement For Dometic DM2662/ RM3962/ RM2551 Refrigerators; Solenoid Valve |
| 21 | 3858002151 | SCREW,RXS B6X13 ZINC | |
| 22 | 69-4518 | 3858005014 | TOILET COMPONENTS RV; Screw Rxs B6X13 |
| 25 | 69-4526 | 3858010071 | Washer; Use With Dometic Refrigerators; 12.5 x 18.5 x 1 |
| 32 | 69-2043 | 2930697079 | Refrigerator Gas Valve; Refrigerator Burner Tube; Fits Dometic RM2652/ RM2862/ RM2852/ RM2663 Model Refrigerators; With Electrode |
| 33 | 69-2445 | 2932781012 | Igniter Electrode; Use With Dometic Refrigerator Models DM2652/ DM2662/ DM2663/ DM2852/ DM2562/ DM2862/ DM3862; With Electrode Wire |
| 33 | 69-6353 | 2932781012MC | Igniter Electrode; Use With Dometic Refrigerator Models DM2652/ DM2852/ DM2562/ DM2862/ DM3862/ NDM1062/ NDR1062/ RM2351..RM4872; With Wire Lead |
| 38 | 69-1676 | 2007419217 | Refrigerator Gas Valve; Refrigerator Burner Orifice; Replacement For Dometic RM1301/ RM1303/ RM2800.. Series; #58 |
| 38 | 72-7621 | 3850730569 | Refrigerator Gas Valve; Replacement For Dometic Burner Orifice 2007419217 for 6/7/8/9 Cubic Foot Refrigerators; kit w/ solenoid valve, burner tube, electrode, #58 orifice |
| 45 | 41-0089 | 3316348900 | Refrigerator Power Supply Circuit Board; Use With Dometic DM2652/ DM2662/ DM2672/ DM2682/ DM2852/ DM2862/ DM2872/ DM2882/ DMA40xx/ DMH1072 Refrigerators; With Cover |
| 45 | 39-0452 | 385071201 | Refrigerator Ignition Control Module; Replacement For Older Dometic Circuit Board 3850712-01; With Built-In Re-Ignitor |
| 45 | 69-3995 | 3850712013 | Refrigerator Control Board Kit; Replacement For Dometic Power Supply Circuit Board; Also Use New Number 3316996.900 |
| 45 | 69-8466 | BPAGC3 | Fuse; Glass Tube; AGC; 3 Amp; 1/4 x 1-1/4 Inch; Pack Of 5 |
| 45 | 19-3411 | BPAGC5 | Fuse; Glass Tube; AGC; 5 Amp; 1/4 x 1-1/4 Inch; Pack Of 5 |
| 48 | 69-4040 | 3851059034 | Refrigerator Thermistor Assembly; 41 Inch Length; Also Use New Number 3851059.0422 |
| 48 | 3851059422 | Refrigerator Thermistor Assembly; 41 Inch Length | |
| 53 | 69-2388 | 2932661016 | Refrigerator Burner Box Cover; Replacement For Dometic RM2332/ RM4873 Refrigerators |
| 55 | 69-2389 | 2932662014 | Refrigerator Gas Valve; Thermocouple Bracket; Replacement For Dometic RM4872/ RM4873 Refrigerators |
| 57 | 69-2660 | 2954542037 | Refrigerator Switch Wiring Kit; Conductor Wire |
| 68 | 69-3980 | 3850644422 | Refrigerator Cooling Unit Heater Element; Use With Dometic DM2652/ DM2662/ DM2663/ DM2852/ DM2862/ NDM1062/ NDR1062/ RM2652/ RM2852/ RM3862/ RM3962; 120 Volt; 325 Watt |
| 70 | 69-1686 | 2007457001 | Refrigerator Burner Orifice; Replacement For Dometic RM1301/ RM2600/ RM2610/ NDR1282 Model Refrigerator |
| 84 | 69-4529 | 3858022019 | Refrigerator Terminal Block; Replacement For Dometic RM2652/ RM2662/ RM2663/ RM2852/ RM2862/ RM3862 Refrigerators |
| 85 | 69-4516 | 3858002185 | Screw; RXS Screw; Use With Dometic Refrigerators; B6 x 25; Zinc Plated |
| 113 | 69-2417 | 2932733005 | Decal; Replacement For Dometic NDR1272/ RM2410/ NDR1062 Refrigerators; Electrical Ground |
| 115 | 2932337039 | BAFFLE,FLUE | |
| 120 | 2002699094 | WIRING & SERVICE ACCESSORYS RV; S,CORD,AC POWER-800MM | |
| 150 | 70-5307 | 3850337019 | APPLIANCE COMPONENTS RV; Plate Module Board |
| 151 | 69-4553 | 561014010 | Refrigerator Power Cord Strain Relief Bushing; Replacement For Dometic RGE400 Refrigerators |
| 152 | 69-3887 | 3850377015 | Solenoid Mounting Bracket; Use With Dometic Refrigerator NDR1062/ RM2652 Americana |
Reading this list
Item is the callout number printed on the exploded diagram for BURNER & CONTROL — match it to the drawing rather than to the description, which is often abbreviated on the manufacturer's sheet. Of the 34 parts here, 30 carry a distributor number you can order against directly, and 4 are manufacturer-number only — those you'll be sourcing through the brand or a dealer.
14 rows carry a supersession or substitution note. Read those before ordering — a listed substitute is not always a like-for-like swap, and on control boards in particular it can change how the unit behaves.
More refrigerators breakdowns: 5 models in this category →