DOMETIC - PENGUIN 600015001
| Item | Part # | MFR # | Description |
|---|---|---|---|
| 1 | 3102888009 | DECAL,SHROUD USE 3109274005 | |
| 1 | 318503002 | DECAL RH SHROUD USE 3102888009 | |
| 2 | 3102888009 | DECAL,SHROUD USE 3109274005 | |
| 2 | 318503001 | DECAL USE 3102888009 DECAL LH SHROUD 5/89 RVA | |
| 3 | 46-4248 | 3107746004 | APPLIANCE COMPONENTS RV; Shroud Use 3308046006 |
| 3 | 3100252 | SHROUD,OUTER USE 3100252000 CAE11O 135 | |
| 3 | 69-3771 | 3312081000 | APPLIANCE COMPONENTS RV; Foam Kit |
| 3 | 69-3641 | 3308046006 | Air Conditioner Shroud; Replacement Shroud For Dometic Penguin Model Air Conditioners; Shell White |
| 3 | 3102515008 | SHROUD USE 3107746004 SHELL WHITE | |
| 3 | 3100252000 | SHROUD USE 3102515008 | |
| 4 | 3100251010 | SHROUD,INNER USE 3101886004 | |
| 4 | 69-2942 | 3101886004 | APPLIANCE COMPONENTS RV; Shroud Inner Rva 60 All |
| 5 | 69-2877 | 3100268006 | APPLIANCE COMPONENTS RV; Cover Evaporator Rva |
| 6 | 69-2877 | 3100268006 | APPLIANCE COMPONENTS RV; Cover Evaporator Rva |
| 7 | 1318435 | COMPRESSOR | |
| 7 | 3104306 | ADAPTER KIT,COMPRESSOR | |
| 7 | 46-3054 | 3102984006 | APPLIANCE COMPONENTS RV; Compressor |
| 8 | 317001003 | PROTECTOR USE 3100250038 OVERLOAD | |
| 8 | 69-2860 | 3100250038 | APPLIANCE COMPONENTS RV; Protector Overload |
| 9 | 3100238132 | GROMMET | |
| 10 | 69-2841 | 3100239122 | APPLIANCE COMPONENTS RV; Sleeve Compressor |
| 10 | 3100239056 | SLEEVE,COMP.USE 3100239122 MOUNTING | |
| 11 | 3100296007 | PLATE,COMPRESSOR MOUNTING | |
| 12 | 3100230022 | GROMMET, MOTOR MOUNTING ***USE 49-8471*** | |
| 12 | 69-3732 | 3310725001 | Air Conditioner Condenser Fan Motor Service Kit; Replacement For Dometic 600015001/ 600308001 Model Air Conditioners |
| 13 | 3100295009 | RETAINER STRAP | |
| 14 | 46-2323 | 3100246002 | APPLIANCE COMPONENTS RV; Drier Filter ***Use 46-*** |
| 14 | 69-3019 | 3103882001 | Air Conditioner Line; Duo Therm; Replacement Filter Drier For Dometic Air Conditioners |
| 15 | 69-2843 | 3100245343 | APPLIANCE COMPONENTS RV; Tube Cap .054 X 40 In |
| 16 | 3100248230 | CAPACITOR GRD | |
| 17 | F7902 | CAPACITOR, USE 46-2332 FAN 7.5M 330V | |
| 17 | 72-0045 | 3100248222 | APPLIANCE COMPONENTS RV; Capacitor Fan 7.5M 330V |
| 18 | 69-2869 | 3100255011 | APPLIANCE COMPONENTS RV; Bulkhead Compressor |
| 19 | 69-2876 | 3100266 | APPLIANCE COMPONENTS RV; Block Hd Insulation |
| 20 | 46-2415 | 3100272008 | APPLIANCE COMPONENTS RV; Coil Evaporator |
| 21 | 3100300007 | HOUSING,EVAPORATOR BLOWER | |
| 22 | 3100257009 | INLET RING | |
| 23 | 69-3720 | 3310378000 | Air Conditioner Blower Wheel; Replacement For Dometic 630516331/ 651516301/ 630516341/ 600015001/ CAW135001/ 620426331 Series Air Conditioner Heat Pump; 7-1/8 Inch Diameter x 3-1/16 Inch Thickness; Metal |
| 23 | 3100273006 | WHEEL,EVAPORATR USE 3310378000 | |
| 23 | 46-2476 | 3100385008 | APPLIANCE COMPONENTS RV; Wheel Blower Use 33103780 |
| 24 | 46-2409 | 3100267008 | APPLIANCE COMPONENTS RV; Pan Drain |
| 24 | 69-2987 | 3103179002 | APPLIANCE COMPONENTS RV; Pan Base |
| 24 | 70-5215 | 3100222011 | APPLIANCE COMPONENTS RV; Pan Base Use 3100267008 |
| 25 | 46-2409 | 3100267008 | APPLIANCE COMPONENTS RV; Pan Drain |
| 26 | 69-2886 | 3100297005 | APPLIANCE COMPONENTS RV; Bracket Mounting |
| 27 | 69-2881 | 3100280027 | APPLIANCE COMPONENTS RV; Nut W/Clip Requires 3 |
| 27 | 3100280019 | NUT W/MTG CLIP USE 3100280027 | |
| 28 | 69-2885 | 3100294002 | APPLIANCE COMPONENTS RV; Insulation Housing Bottom |
| 29 | 318682001 | CONDUIT CLAMP | |
| 29 | 69-2859 | 3100249014 | APPLIANCE COMPONENTS RV; Connector Straight |
| 30 | 69-2838 | 3100237035 | APPLIANCE COMPONENTS RV; Conduit Flex-All |
| 30 | 3100293020 | CONDUIT,FLEX | |
| 31 | 3100220122 | HARNESS,WIRE | |
| 31 | 3100220130 | WIRE SET W/PLUG PENQUIN 6100 | |
| 32 | 314470005 | PLUG 4 POLE | |
| 32 | 314470003 | PLUG,MALE 9 POLE RVA 60 | |
| 33 | 3100253008 | BULKHEAD,ELECTRICAL BOX | |
| 34 | 3100254006 | BULKHEAD, EVAPORATOR | |
| 35 | 32994014 | STRAIN RELIEF | |
| 36 | 69-2882 | 3100282007 | APPLIANCE COMPONENTS RV; Panel Electrical |
| 37 | 69-3610 | 318566 | APPLIANCE COMPONENTS RV; Relay Time Delay |
| 38 | 46-5939 | 318569 | APPLIANCE COMPONENTS RV; Relay Compressor |
| 39 | F7872 | RELAY,START USE 46-2266 | |
| 39 | 3100235237 | RELAY,START USE 46-2266 OR 3100235245 | |
| 39 | 69-2834 | 3100235245 | APPLIANCE COMPONENTS RV; Relay Start |
| 40 | 47C | CAPACITOR, START | |
| 40 | 46-2271 | 3100236169 | APPLIANCE COMPONENTS RV; Capacitor St.Use 31002362 |
| 40 | 69-2837 | 3100236235 | Air Conditioner Capacitor; Start Capacitor; 47 To 56 Micro Farad; 250 Volt AC; 50 To 60 HZ; 1-1/2 Inch Diameter x 3-3/8 Inch Height; Black |
| 41 | 70-5234 | 3101597007 | APPLIANCE COMPONENTS RV; Board Module |
| 41 | 318594 | MODULE,CONTROL | |
| 41 | 70-5297 | 3307713028 | APPLIANCE COMPONENTS RV; Upgrade Kit T-Stat |
| 42 | 318679 | MOTOR,BLOWER USE 3100393002 | |
| 42 | 46-2484 | 3100392004 | APPLIANCE COMPONENTS RV; Motor Blower |
| 42 | 3100393002 | MOTOR,FAN USE 3100392004 | |
| 42 | 318492 | MOTOR,BLOWER USE 3100392004 | |
| 43 | 69-2872 | 3100258007 | APPLIANCE COMPONENTS RV; Bracket Motor Mount |
| 44 | 3100261001 | BLOWER, SIDE/REAR | |
| 45 | 3100259005 | BLOWER,SIDE & FRONT 60-61 | |
| 46 | 3100260003 | BLOWER,SCROLL | |
| 47 | 3100274004 | WHEEL,BLOWER, USE 3310180.000 OR 46-6755 | |
| 47 | 69-3715 | 3310180000 | Air Conditioner Blower Wheel; Replacement For Dometic CAL136207/ CAL136302/ CAL61005/ CAL61001/ CAM135001 Series Air Conditioners; Plastic |
| 48 | 46-2760 | 3101467003 | APPLIANCE COMPONENTS RV; Coil Condenser |
| 48 | 3100271919 | COIL,CONDENSER USE 3101467003 RVA 60-61 | |
| 49 | 69-2871 | 3100256001 | APPLIANCE COMPONENTS RV; Plate Close Off |
| 50 | 3100285901 | LINE,DISCHARGE USE 3101468001 | |
| 50 | 46-2761 | 3101468001 | APPLIANCE COMPONENTS RV; Line Discharge |
| 51 | 46-2434 | 3100284904 | APPLIANCE COMPONENTS RV; Line Suction |
| 52 | 6759A3281 | GASKET, GREY, 14 X 14 | |
| 52 | 3100247 | GASKET, ROOF USE 3310718006 KIT | |
| 52 | 69-3730 | 3310718006 | Air Conditioner Installation Kit; Use With Dometic 14 Inch x 14 Inch Vent Openings; Gasket Kit |
| 52 | 94-1562 | 25071 | Air Conditioner Installation Kit; For 14 Inch x 14 Inch Vent Openings; Two Gaskets and Two Foam Leveling Pads |
| 52 | A101414 | A/C SEAL, 14 X 14 WHITE | |
| 54 | 70-5226 | 3100286032 | APPLIANCE COMPONENTS RV; Gasket Roof For A/C |
| 54 | 3100286024 | GASKET,ROOF USE 3100286032 | |
| 888 | ** | OBSOLETE PARTS | |
| 999 | 69-2863 | 3100250277 | Air Conditioner Compressor Overload Protector; For Use With Dometic 57915.603/ 57915.613 Model Air Conditioner |
| 999 | 318503001 | DECAL USE 3102888009 DECAL LH SHROUD 5/89 RVA | |
| 999 | 317001001 | PROTECTOR USE 3100250277 OVERLOAD | |
| 999 | 69-2889 | 3100373004 | APPLIANCE COMPONENTS RV; Insulation Housing Top |
| 999 | 46-2436 | 3100286016 | APPLIANCE COMPONENTS RV; Gasket Roof .69X1.5 X |
| 999 | 3100250012 | PROTECTOR USE 3100250277 OVERLOAD | |
| 999 | 3102888009 | DECAL,SHROUD USE 3109274005 |
Reading this list
Item is the callout number printed on the exploded diagram for SHROUD & MAIN COMPONENTS — match it to the drawing rather than to the description, which is often abbreviated on the manufacturer's sheet. Of the 102 parts here, 49 carry a distributor number you can order against directly, and 53 are manufacturer-number only — those you'll be sourcing through the brand or a dealer.
52 rows carry a supersession or substitution note. Read those before ordering — a listed substitute is not always a like-for-like swap, and on control boards in particular it can change how the unit behaves.
More air conditioners breakdowns: 6 models in this category →